LOGICA 154
Dimensions | ||
Overall lenght | m | 46,70 |
Lenght at water line | m | 45,40 |
Width over all | m | 9,30 |
Half load design draft | m | 2,30 |
Light Ship displacement | ton | 370 |
Half load displacement | ton | 405 |
Gross Tonnage | ton | 498 |
Material of Hull | type | FE51 high tensile steel |
Material of superstructure | type | 5083 h111 aluminium |
Main Engines | mod | 2 x MTU 12V 2000M72 |
mhp@rpm 1.450@2.250 or 2 x MAN D 2862 LE 463 mhp@rpm 1.400@2.100 |
||
Generators | mod | KOHLER 2x125 kW |
Propeller | type | bronze - 2 x 5 blades |
Max speed (1/2 load conditions) | kn | 17,10 |
Cruising speed | kn | 14,00 |
Range at cruising speed | Nm | 3.600 |
Range at 9,00kn (economical cruising speed) | kn | 7.500 |
Bow thruster (electrical) | mod | 1 x 100 kW |
Fuel tanks capacity | l(k) | 71,00 |
Fresh water tanks capacity | l(k) | 17,00 |
Grey and black tanks capacity | l(k) | 5,00 and 3,00 |
Inside height at main deck | m | 2,15 |
Guest’s bed places | n° | 12 |
Crew’s bed places | n° | 9 |
Tenders & Jet skis | n° | 1x 7 mt; 1 x 4,3mt |
2x Jet skis | ||
Exterior Design | Brenta Design | |
Naval Architect | PLANA Design | |
Builder | LOGICA Yachts |
Technical specification
